


Seguridad de Alimento La Buena Practica de la AgriculturaIdea General de las Garantias de Calidad Sweet Darling Sales, Inc. Watsonville CAMarca aqui para Espanol Sobre el Seguridad de Trabajadores
October, 2006 Sweet Darling Strawberry anuncia la implementacion de un sistema de rastreo (traceback) de los empaques de fresa a traves de un codigo en la etiqueta.
El sistema de rastreo (traceback) del producto a traves de etiquetas ha sido aplicado a todos los empaques de fresa embarcados por Sweet Darling desde September 26, 2006
El codigo identifica la locacion, cuadrilla, rancho y dia de empaque
Larse Farms, Inc es un productor de fresas frescas certificado por el Estado de California Larse Farms no usa abono, abono organico de materiales verdes originados por la recoleccion de basura de la ciudad, sangre de animales o huesos que contiene fertilizantes. La irrigacion es monitoreada para prevenir la contaminacion.
DETALLES DE LAS OPERACIONES DEL RANCHO
Cosecha y cultivo por Larse Farms, Inc. Ventas por Sweet Darling
Sales, Inc. |
|
Oficina de Ventas: 24 Seascape Village, Aptos, CA 95003 831-684-2342 Operaciones de cosecha y cultivo: 187-G San Andreas Road, Watsonville, CA 831-724-2068 Instalaciones de enfriamiento:
11709 Castro Street Castroville, CA 95012 831-633-2444 La plantacion ocurre durante octubre del aņo anterior a la cosecha. La cosecha y empaque: de marzo a noviembre. GAP administradores y responsables de la seguridad en el trabajo: John Larse VP, Alejandra Ruiz Administrador, John Comelli Administrador, Adriana Torres Assistente Administrativo. AUSENCIAS MEDICAS Y ENFERMEDADES
|
|
AUDITOR INDEPENDIENTE DE BUENAS PRACTICAS DE AGRICULTURA (GAP siglas en ingles)
Auditor Independiente (ITPA siglas en ingles)
|
|
SERVICIOS DE SANIDAD EN EL CAMPO
BEBIENDO AGUA
|
|
LAVADO DE MANOS Y ASEO PERSONAL DE LOS TRABAJADORES EN EL AREA DE ALIMENTOS
REGLAS DE HIGIENE PARA TRABAJADORES EN EL AREA DE ALIMENTOS
|
|
COSECHA
|
|
CONTROL DE AVES Y ANIMALES
|
|
USO DE PESTICIDAS
|
|
SISTEMA DE IRRIGACION, TIPO DE TIERRA Y FERTILIZANTES USADOS EN CONECCION CON LAS PRACTICAS DE AGRICULTURA DE LFI
SISTEMA DE RIEGO- Fuentes Primarias y Secundarias del Agua usada en Larse Farms, Inc. (LFI):
|
|
INSTALACIONES DE ENFRIAMIENTO
|
![]() |
|
|||||
| Mission Statement
|
||||||
| Sop no_ xx-xx | ||||||
| Adjacent Lands | SOP | Adjacent Land Evaluate Threat of Contamination to Farm Fields From Neighbors | SOP no_ 03-01 | |||
| Adjacent Lands | SOP | VOC Pollution Monitoring | SOP no_ 03-02 | |||
| Adjacent Lands | SOP | Bio Hazard Incursion From Another Farm or Neighbor | SOP no_ 03-03 | |||
| Adjacent Lands | SOP | Special Situation On Adjacent Land | SOP no_ 03-04 | |||
| Administration | SOP | Statement of Intent: Larse Farms Sweet Darling Sales GAP-SOP Food Safety Program | SOP no_ 01-01 | |||
| Administration | SOP | The SOP Object Model Standard Formatting Schema | SOP no_ 01-02 | |||
| Administration | SOP | Review Process Required for Revision of an SOP | SOP no_ 01-03 | |||
| Administration | SOP | Contamination Risk Awareness Reporting by Employee | SOP no_ 01-04 | |||
| Administration | SOP |
Administrators of Record Larse Farms Sweet Darling SOP Administradores de Procidimientos Operacion Standard [POS} |
SOP no_ 01-05 | |||
| Administration | SOP | Supervisor Assumes Personal GAP Responsibility and Employee Non-Compliance Procedure | SOP no_ 01-06 | |||
| Administration | SOP | Trace Back, a Business Process For Date andFarm Lot ID of Product Shipped | SOP no_ 01-07 | |||
| Facility Sanitation | SOP | Statement of Intent- Sweet Darling Coolway GMP- SOP Food Safety Program | ||||
| Facility Sanitation | SOP | Facility Sanitation Crate Shed | SOP no_ 11-01 | |||
| Facility Sanitation | SOP |
¡ English Version Revised: Spanish Translation Needs Update ! Cooling Facility Sanitation Maintnance Procedure, Employee Training, Inpsection, Compliance Enforcement and Record Keeping |
SOP no_ 11-02 | |||
| Fertilizer Usage | SOP | Agricultural Fertilizer: Vendor to Supply Letter of Assurance and For Each Fertilizer Material and MSDS Must Be On File at LFI Office | SOP no_ 04-02 | |||
| Fertilizer Usage | SOP | Application of Fertilizers and Organic Soil Amendments | SOP no_ 04-03 | |||
| Fertilizer Usage | SOP | Pre-Plant Fertilizer Applications | SOP no_04-04 | |||
| Field Sanitation | SOP | Employees Cars Than Break Down In The Field | 08-14 | |||
| Field Sanitation | SOP | Sanitation Training For Employees Regarding Hygiene, Clothing, Hands Inspection, Infectious Disease, Blood, Fecal Matter, Awareness and Reporting Bio Hazard in Farm Field | SOP no_ 08-01 | |||
| Field Sanitation | SOP | Sanitation Toilet Facilites Requirement for On-Site Toilet and Hand Washing Equipment and Outside Contractor | SOP no_ 08-02 | |||
| Field Sanitation | SOP | Specific Hand Wash Procedures and Daily Hand Inspection Procedure | SOP no_ 08-03 | |||
| Field Sanitation | SOP | Procedures for Cleaning Harvest Aid Equipment and Packing Tables | SOP no_ 08-04 | |||
| Field Sanitation | SOP | List of All Daily Sanitation Inspection Checklists and Logs: Supervisor to Perform Daily Sanitation Checklist and Enforce Employee Sanitation Requirement | SOP no_ 08-05 | |||
| Field Sanitation | SOP | Infants and Children Not Allowed On Any Farm Site. Not allowed in car, not allowed in parking lot. | SOP no_ 08-07 | |||
| Field Sanitation | SOP | Garbage Cans Must Have Plastic Bag Liners | SOP no_ 08-08 | |||
| Field Sanitation | SOP | Litter and Trash Shall Not Be Left Along Field Areas, Roads and Parking Lots | SOP no_ 08-09 | |||
| Field Sanitation | SOP | Field Toilet Facilites Clean-Out Regulations: Clean-Out of Toilets Will Be Done Outside of Farm Field Crop Growing Area At Designated Location as Noted On Ranch Maps | SOP no_ 08-10 | |||
| Field Sanitation | SOP | Pets Not Allowed on Property. Not in Cars, Not in Parking lot, not in fields. | SOP no_ 08-11 | |||
| Field Sanitation | SOP | Training For Supervisors Regarding Training Forms and Logs | SOP no_ 08-12 | |||
| Field Sanitation | SOP | Bio-Hazard Awareness and Identification of Bio-Hazard in Production Field | SOP no_ 08-13 | |||
| Field Sanitation | SOP | Employees' Vehicles | SOP no_ 08-14 | |||
| Field Sanitation | SOP | The Cars Of The Employees That Break Down In The Field | SOP no_ 08-14 | |||
| Field Sanitation | SOP | Displinary Action of Non-Compliance Employees | SOP no_ 08-15 | |||
| Irrigation Water | SOP | Microbial Contamination of Water | SOP no_ 05-01 | |||
| Irrigation Water | SOP | Pesticide Contamination of Water | SOP no_ 05-02 | |||
| Irrigation Water | SOP | VOC Contamination of Irrigation Water From Water Table Pollution | SOP no_ 05-03 | |||
| Irrigation Water | SOP | Security Inspections Of The Water Wells | SOP no_ 05-04 | |||
| Irrigation Water | SOP | Bacterial Sampling Procedures From Water Source | SOP no_05-05 | |||
| Irrigation Water | SOP | Desinfecting Water Well Procedures | SOP no_05-06 | |||
| Irrigation Water | SOP | Monitoring Cotamination Recycled Water | SOP no_05-07 | |||
| Irrigation Water | SOP | Bacterial Sampling Procedures for Recycled Water | SOP no_05-08 | |||
| Pesticide Usage | SOP | Pesticide Residue Prevention of Illegal Agricultural Pesticides Incursion and Drift From Surrounding Farms | SOP no_ 06-01 | |||
| Pesticide Usage | SOP | Pesticide Application Monitoring Log - State of California Training and Reporting Requirments | SOP no_ 06-02 | |||
| Pesticide Usage | SOP | Spray Application Equipment Inspection and Calibration | SOP no_ 06-03 | |||
| Pesticide Usage | SOP | Emergency Response Pesticide Poisoning Pesticide Manufacture Product Usage Label and MSDS On File at Head Quarters | SOP no_ 06-04 | |||
| Pesticide Usage | SOP | Rinsing and Cleaning of Pesticide Equipment | SOP no_06-06 | |||
| Product Testing | SOP | Produce Samples Will be Tested for Residue | SOP no_ 07-01 | |||
| Product Testing | SOP | Product Quality Evaluation | SOP no_ 07-02 | |||
| Sweet Darling Sales, Inc. Larse Farms, Inc. |
| Location 1 Buena Vista, 2 Playa, 3 Springfield, 4 GHR, 5 Mort |
|
|
AUDITOR INDEPENDIENTE DE BUENAS PRACTICAS DE AGRICULTURA (GAP siglas en ingles)
Auditor Independiente (ITPA siglas en ingles)
|
| ©1998-2007 Sweet Darling Sales, Inc. Watsonville, CA (831) 684-2342 |